å®®å€åžã®åŒã£è¶ãå£ã³ããšãåŒè¶ãã®èŠç©ããéé¡ãæ²èŒããŠããŸãã
å身ã»ãå®¶æåããã岩æçå®®å€åžã§åŒè¶ãæ€èšãããŠããæ¹ã¯ããèªèº«ã®åŒã£è¶ãèŠç©ããã®æéçžå Žãã€ããåèã«ããŠãã ããã
9ä»¶äž1ã9ä»¶ã衚瀺
| äŸé ŒããåŒè¶ãæ¥è | ã¢ãŒãåŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2026幎3æ20æ¥(ç¥æ¥) ãã€ã§ã | äžåž¯äººæ° | å身 1人 |
| éåã | ã¢ããŒã(-) â æªéžæ(-) | ||
| äœæ | 岩æçå®®å€åž â 山圢çé¶Žå²¡åž | ||
| ç§»åè·é¢ | ïœ500kmæªæº(è¿é£å°æ¹çšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | ãã€ã§ã | ||
| è·ç©é | å®¶é» 2 / å®¶å · 1 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | 3瀟 | 蚪åèŠç©ãã | ãªã |
29%DOWN
| äŸé ŒããåŒè¶ãæ¥è | ãµã«ã€åŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2023幎1æ31æ¥(å¹³æ¥) åå | äžåž¯äººæ° | å®¶æ 3人 |
| éåã | æžå»ºãŠ(-) â æªéžæ(-) | ||
| äœæ | 岩æçå®®å€åž â 岩æççå²¡åž | ||
| ç§»åè·é¢ | ïœ200kmæªæº(åäžå°æ¹çšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | åå | ||
| è·ç©é | å®¶é» 5 / å®¶å · 1 / èªè»¢è» 2 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | 4瀟 | 蚪åèŠç©ãã | ãªã |
蚪åèŠç©ãããã¹ããŒãã£ã§ãéé¡ã®èŠç©ããäºç®ãæ©ãç¥ããŠãåŒã£è¶ãã§æ°å± ãžã®ãéããããããšãããã®ã§ãå©ãããŸããããã ãåãåããã®TELãå ¥ããæãæ åœãäŒã¿ã§ãæ åœä»¥å€ããããªããšãã¹ã ãŒãºãªçããåŸããããã®ç¹ã¯ãã€ãã¹ã§ããã
ãããšä»ã®æ¥è ããè·çš®ã§ãããã®ã§ãããæ åœå¶ã¯ã客åŽãå¿ãããªãæéãå²ããŠä»äºã®åéã§å¯Ÿå¿ããªããã°ãªããªãããµãŒãã¹ã®åäžãæåŸ ãããã§ãã
10%DOWN
| äŸé ŒããåŒè¶ãæ¥è | ã¢ãŒãåŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2021幎6æ03æ¥(å¹³æ¥) ååŸïœ15æãŸã§ | äžåž¯äººæ° | å®¶æ 2人 |
| éåã | æžå»ºãŠ(-) â æžå»ºãŠ(-) | ||
| äœæ | 岩æçå®®å€åž â 岩æçå®®å€åž | ||
| ç§»åè·é¢ | ïœ15kmæªæº(ååžåºçºæçšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | ååŸïœ15æãŸã§ | ||
| è·ç©é | å®¶é» 1 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | 4瀟 | 蚪åèŠç©ãã | ãªã |
ãŸããé£çµ¡ãæ©ãã£ãã®ãšãé æ¹ã§ããã«ãé¢ãããã蚪åèŠç©ããããŠäžãã£ãäºã決ãæã§ãããåœåã¯ãå·èµåº«ãšæŽæ¿¯æ©ã ããé¡ãããŠãä»ã®ç©ã¯èªåéã§éã³ãéé¡ãæå°éã«æããããšèããŠãããŸããããèŠç©ãã§ã¯ãèªåéã«æè¯ã®éžæãèããŠäžããã倧倿è¬ã§ããäºç®å ã§æã£ãŠãã以äžã®è·ç©ãéãã§é ããŸããã
ãŸããèŠç©ãæç¹ã§ãªã¹ãã«å ¥ã£ãŠããªãã£ãå®¶å ·ãããã©ãã¯ã®ç©ºãããããããšã®äºã§ãéãã§äžãããŸããã
èŠç©ãããäœæ¥çµäºãŸã§å€§å€å€§æºè¶³ã§ãããããããšãããããŸããã
10%DOWN
| äŸé ŒããåŒè¶ãæ¥è | ãµã«ã€åŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2021幎5æ30æ¥(忥) ååŸïœ15æãŸã§ | äžåž¯äººæ° | å身 1人 |
| éåã | ã¢ããŒã(-) â ã¢ããŒã(-) | ||
| äœæ | 岩æçå®®å€åž â 岩æçå®®å€åž | ||
| ç§»åè·é¢ | ïœ15kmæªæº(ååžåºçºæçšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | ååŸïœ15æãŸã§ | ||
| è·ç©é | ãã³ããŒã« 20 / å®¶é» 10 / å®¶å · 9 / è¡£è£ ã±ãŒã¹ 2 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | 3瀟 | 蚪åèŠç©ãã | ãªã |
åŒã£è¶ãæ¥ã®äžé±éåã«èšªåèŠç©ãããäºçŽããŠããŸããããææ«ã¯æ··ãããšãææãã®ãªã®ãªéããããšããé»è©±ã§ã®èŠç©ãããäŒç€Ÿã®æ¹ããææ¡ããŠãã ãããŸããã
åºæ¬ã®åŒã£è¶ãæéã¯4äžåå°ã§ããšã¢ã³ã³ã®åãä»ããåãå€ãã2åé Œãã ããããã®ãããªæéã«ãªããŸãããäºå®ã«ãªãã£ãã·ãŒãªã³ã°ã©ã€ãã®åãå€ãããäŒãå¿ããŠããããããã®è·ç©ãããã¹ãŠæéãªãã§éãã§ããã ããŠå¬ããã£ãã§ãïŒ
13%DOWN
| äŸé ŒããåŒè¶ãæ¥è | ãµã«ã€åŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2019幎6æ24æ¥(å¹³æ¥) åå | äžåž¯äººæ° | å®¶æ 2人 |
| éåã | ã¢ããŒã(-) â æžå»ºãŠ(-) | ||
| äœæ | 岩æçå®®å€åž â 岩æçå®®å€åž | ||
| ç§»åè·é¢ | ïœ15kmæªæº(ååžåºçºæçšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | åå | ||
| è·ç©é | ãã³ããŒã« 40 / å®¶é» 7 / å®¶å · 18 / è¡£è£ ã±ãŒã¹ 9 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | 4瀟 | 蚪åèŠç©ãã | ãªã |
åŒã£è¶ãäœæ¥ã¯å¿è«ã§ãããæšæ¶ãïŸïŸïŸã®æž¡ãæ¹ãªã©ãšãŠããã£ãããããŠããŠãå®å¿ããŠãä»»ãããäºãã§ããŸãããèŠæã§ã®æ°é ããçŽ æŽãããããé¡ãããŠæ¬åœã«è¯ãã£ãã§ãã
| äŸé ŒããåŒè¶ãæ¥è | ãµã«ã€åŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2019幎2æ10æ¥(忥) ãã€ã§ã | äžåž¯äººæ° | å®¶æ 5人 |
| éåã | ã¢ããŒã(3K) â æžå»ºãŠ(5K以äž) | ||
| äœæ | 岩æçå®®å€åž â 岩æçå®®å€åž | ||
| ç§»åè·é¢ | ïœ15kmæªæº(ååžåºçºæçšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | ãã€ã§ã | ||
| è·ç©é | ãã³ããŒã« 20 / å®¶é» 6 / å®¶å · 10 / è¡£è£ ã±ãŒã¹ 5 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | - | 蚪åèŠç©ãã | ãªã |
ã»æã£ãããé«ãã€ããŸããããçžå Žãåãããªãã£ãã®ã§ãããªããšæã£ãŠããŸã
ã»æ®µããŒã«ã¯ããã ããåã§è¶³ããŸãã
ã»èŠç©ãæãã¬ãŒã³ãã¯ãç±³ã§ãã
ã»ãµã«ã€ã¯10åãæäŒããµãŒãã¹ããããå·èµåº«è£ãšæŽæ¿¯æ©ã®äžã®æé€ããé¡ãããŸãããããããã¬ã€ã«ãªããŸãããæè¬æè¬ã§ã
ã»éè·¯ãçã4tãå ¥ããªãããšãåãããåæ¥ã«æ¢±å ã ããé¡ãããŸããããé°ããŸã§åœæ¥ã¯ããªãæ©ããæ¥œã«åŒã£è¶ããçµããããšãã§ããŸããã
14%DOWN
| äŸé ŒããåŒè¶ãæ¥è | ãµã«ã€åŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2018幎2æ09æ¥(å¹³æ¥) åå | äžåž¯äººæ° | å身 1人 |
| éåã | ã¢ããŒã(-) â ã¢ããŒã(-) | ||
| äœæ | 岩æçå®®å€åž â 岩æçæ»æ²¢åž | ||
| ç§»åè·é¢ | ïœ200kmæªæº(åäžå°æ¹çšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | åå | ||
| è·ç©é | ãã³ããŒã« 5 / å®¶é» 5 / å®¶å · 3 / èªè»¢è» 1 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | 4瀟 | 蚪åèŠç©ãã | ãªã |
è¯ãã£ãç¹:äœæ¥å¡ã®æ¹ã ãç€Œåæ£ããæããè¯ãã£ãã§ããäœæ¥æéãæéã«ãæºè¶³ããŠããŸãã
æ°ã«ãªã£ãç¹:èŠç©ãã®éããã®å Žã§æ±ºããŠè²°ããã°æéãå€å°å€åŒãããŸããšèšãããã®ã§ããããã®åã«èŠç©ãããä»ç€Ÿãšã®æ¯èŒã«å ¬æ£ããæ¬ ãããã§ãäŸé Œã¯ããŸãããå°ãæ°ã«ãªããŸããã
| äŸé ŒããåŒè¶ãæ¥è | ããã¯åŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2012幎3æ27æ¥(å¹³æ¥) ãã€ã§ã | äžåž¯äººæ° | å®¶æ 6人 |
| éåã | ã¢ããŒã(4K) â æžå»ºãŠ(-) | ||
| äœæ | 岩æçå®®å€åž â 岩æççå²¡åž | ||
| ç§»åè·é¢ | ïœ200kmæªæº(åäžå°æ¹çšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | ãã€ã§ã | ||
| è·ç©é | ãã³ããŒã« 15 / å®¶é» 12 / å®¶å · 8 / èªè»¢è» 4 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | - | 蚪åèŠç©ãã | ãªã |
| äŸé ŒããåŒè¶ãæ¥è | ã¢ãŒãåŒè¶ã»ã³ã¿ãŒ | ||
|---|---|---|---|
| åŒè¶ãææ | 2012幎3æ17æ¥(忥) åå | äžåž¯äººæ° | å®¶æ 4人 |
| éåã | ãã®ä»(3LDK) â æžå»ºãŠ(4LDK) | ||
| äœæ | 岩æçå®®å€åž â 岩æççå²¡åž | ||
| ç§»åè·é¢ | ïœ200kmæªæº(åäžå°æ¹çšåºŠ) | ||
| äŸé Œäœæ¥éå§æé | åå | ||
| è·ç©é | å®¶é» 10 / å®¶å · 6 / èªè»¢è» 3 | ||
| èŠç©ããæ¯èŒç€Ÿæ° | - | 蚪åèŠç©ãã | ãªã |
9ä»¶äž1ã9ä»¶ã衚瀺
â»å£ã³ãã¯ãæ ªåŒäŒç€Ÿãšã€ããŒã ã©ã€ããã¶ã€ã³ãéå¶ãããµã€ãåŒè¶ãäŸïœ£ïœ¢åŒè¶ãäŸ¡æ Œã¬ã€ããå©çšãã
åŒè¶ããããããŠãŒã¶ãŒæ§ã«ãåçããã ããã¢ã³ã±ãŒãããäžéšæç²ãããã®ããèš±å¯ãåŸãŠæ²èŒããŠãããŸãã
â»å£ã³ãã«æ²èŒããŠããæ å ±ã«ã€ããŸããŠã¯ãåŒè¶ãäŸïœ£ïœ¢åŒè¶ãäŸ¡æ Œã¬ã€ããä¿èšŒãããã®ã§ã¯ããããŸãããäºããäºæ¿ãã ããã ãæ€èšã®éã«ã¯å¿ ãå瀟ãžç¢ºèªé ããŸããããé¡ãããããŸãã
岩æçå®®å€åžã®åŒã£è¶ãã«é¢ãããã®ä»ã®æ å ±
åŒè¶ãã®èŠç©ããçžå Žãšæéã¯ã以äžã®ãµãŒãã¹ãã確èªãã§ããŸãã
ã©ã¡ãã®ãµãŒãã¹ããå身ã»å®¶æã©ãªãã§ã24æéç¡æã§èŠç©ããã®äŸé Œãã§ããŸãã
ãŸããåŒè¶ãæ¥è ã®éžã³æ¹ãåãããªã人ã¯ãæéãå£ã³ãã»è©å€ãåèã«ããŠãã ããïŒãµãŒãã¹ã®å©çšåŸã«ãåŒè¶ãã®æºåããããšãªã¹ããããã¬ãŒã³ãããŠããŸãã
æ°çèšäº
åŒè¶ãäŸã¯æ ªåŒäŒç€Ÿãšã€ããŒã ããŒã«ãã£ã³ã°ã¹ïŒæ±èšŒãã©ã€ã åžå Žäžå ŽïŒã®ã°ã«ãŒãäŒæ¥ã®ãµãŒãã¹ã§ãã
蚌åžã³ãŒãïŒ3662
éå¶äŒç€ŸïŒæ ªåŒäŒç€Ÿãšã€ããŒã ã©ã€ããã¶ã€ã³
ã450-6432 åå€å±åžäžæåºåé§
äžäžç®28çª12å· å€§åå€å±ãã«ãã³ã°32F
察å¿ãæ©ãã説æãäžå¯§ã ã£ã